TOGGLE SWITCH
PROPORTIONAL HYDRAULIC VALVE
RADIO REMOTE CONTROLS
Model # FHST
Developed for hydraulic crane applications requiring up to twelve radio remote control functions. Toggle switch controls with proportional trigger provides variable speed control of hydraulic pump solenoids. Split signal capability allows combined boom movements including ‘up and sideways’ and ‘extend and winch down’. Toggle switch controls must be activated first before trigger switch and speed control will work. Weatherproof receiver can be crane mounted and interfaces easily to crane electrical system with OEM style plug-in connector
HANDHELD TRANSMITTER SPECIFICATIONS
| FREQUENCY OF OPERATION | 902-928MHz Frequency Hopping Spread- Spectrum |
| TRANSMITTER POWER OUTPUT | 100mW |
| METHOD OF TRANSMISSION | 56 bit DES encryption key![]() ![]() |
| CONSTRUCTION | Rugged polycarbonate enclosure |
| WEIGHT | 1.2lbs |
| ANTENNA | Internal PCB mounted |
| NORMAL RANGE | Up to 2000 feet (with external receiver antenna) |
| TEMPERATURE SPECIFICATION | Minus 20 F to 185 F |
| BATTERY LIFE | 30 hours of continuous use w/audible Low Battery warning & LED indicator |
| BATTERY TYPE | Rechargeable Lithium Ion w/12-24VDC truck charger supplied |
| DIAGNOSTICS | RF link to receiver indicator, and Low Battery indicator/alarm |
| FCC APPROVAL # | KQLAC4490-100 (non-licensed) |
LOW-POWERED - INTRINSICALLY SAFE FOR USE IN HAZARDOUS ENVIRONMENTS (Class 1, Div 1, Group “D”)
EQUIPMENT MOUNTED RECEIVER SPECIFICATIONS
| POWER SUPPLY | 12/24VDC (Optional 120VAC systems available) | ![]() |
| CURRENT LOAD | Up to 10 Amps @ 12VDC per channel | |
| CONSTRUCTION | IP67 rated, impact resistant polycarbonate (can be mounted externally on machine) | |
| ANTENNA | Internal to receiver (optional coax and remote mount antenna available) | |
| WIRING CONNECTIONS | Pre-wired to OEM requirements, quick connect plugs available | |
| PROGRAMMING MODES | PROPORTIONAL (momentary with pressure sensitive speed control), LATCHED (switch on – switch off) or MOMENTARY SWITCH (press and hold to operate) | |
| DIAGNOSTICS | Power On indication, RF Signal indication, Channel Output indication | |
| SERIAL COMMUNICATION | Optional digital interface to OEM multiplex machine network |




BASE CATALOG